inmate_details
857 rows
This data as json, CSV (advanced)
Suggested facets: Gender, Race, Height, Hair, Eyes, Arresting Agency, Assigned Facility, Booking Date (date)
Link | rowid ▼ | SWIS ID | Name | Age | Gender | Race | Height | Weight | Hair | Eyes | Arresting Agency | Booking Date | Assigned Facility | Projected Release Date | Total Charges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 813502 | Moore Jr, Jazman Anotonie | 22 | Male | Black | 6 ft 1 in | 192 lbs | Black | Brown | Portland Police, Other | 2020-05-20 17:18:00 | MCIJ | Unknown | 426 |
2 | 2 | 804866 | Saidstuart, Tory Dwanell | 23 | Male | Black | 5 ft 6 in | 180 lbs | Black | Brown | Portland Police, East Precinct | 2021-03-31 14:08:00 | MCIJ | Unknown | 159 |
3 | 3 | 716132 | Crawford, Damien L | 38 | Male | Black | 6 ft 2 in | 205 lbs | Black | Brown | Portland Police, Other | 2022-01-11 13:18:00 | MCDC | Unknown | 116 |
4 | 4 | 136511 | Schlaht, Gabriel David | 45 | Male | White | 6 ft 0 in | 230 lbs | Brown | Blue | Portland Sheriff | 2023-03-02 20:30:00 | MCIJ | Unknown | 75 |
5 | 5 | 713761 | Johnson, Johnel S | 34 | Male | Black | 5 ft 7 in | 215 lbs | Black | Brown | Portland Police, Other | 2021-03-01 10:11:00 | MCDC | Unknown | 74 |
6 | 6 | 827094 | Harper, Leland Patrick | 61 | Male | White | 6 ft 2 in | 195 lbs | XXX | Green | Portland Police, Central Precinct | 2023-04-19 15:19:00 | MCIJ | Unknown | 73 |
7 | 7 | 753648 | Beckwith, Mitchell | 31 | Male | White | 6 ft 3 in | 205 lbs | Brown | Brown | Gresham Police Department | 2019-11-17 14:39:00 | MCDC | Unknown | 62 |
8 | 8 | 834993 | Chinorendon, Dolores | 43 | Male | Hispanic | 5 ft 4 in | 170 lbs | Black | Brown | Portland Police, Other | 2022-09-28 19:48:00 | MCIJ | Unknown | 62 |
9 | 9 | 820945 | Ahmed, Omar Said | 32 | Male | Black | 5 ft 5 in | 200 lbs | Black | Brown | Portland Police, East Precinct | 2022-04-28 19:47:00 | MCDC | Unknown | 60 |
10 | 10 | 822881 | Cox, John Edward | 35 | Male | Black | 6 ft 1 in | 160 lbs | Black | Brown | Portland Police, Central Precinct | 2022-12-29 16:25:00 | MCIJ | Unknown | 58 |
11 | 11 | 804878 | Walker, Amir Isaiah | 24 | Male | Black | 6 ft 2 in | 165 lbs | Black | Brown | Portland Sheriff | 2023-02-17 11:54:00 | MCIJ | Unknown | 57 |
12 | 12 | 806080 | Johnson, Brendan Tyler | 25 | Male | White | 5 ft 5 in | 160 lbs | Brown | Brown | Portland Sheriff | 2022-03-20 13:45:00 | MCIJ | Unknown | 51 |
13 | 13 | 707746 | Cervantes, Damon | 33 | Male | Hispanic | 5 ft 7 in | 170 lbs | Brown | Brown | Portland Police, East Precinct | 2021-10-11 07:39:00 | MCIJ | Unknown | 49 |
14 | 14 | 812783 | Livermore, Tyrone Evan | 23 | Male | Black | 5 ft 8 in | 180 lbs | Black | Brown | Portland Police, East Precinct | 2023-02-05 00:03:00 | MCIJ | Unknown | 47 |
15 | 15 | 813887 | Gonzales, Isaiah Nolen | 25 | Male | White | 6 ft 0 in | 180 lbs | Brown | Hazel | Portland Police, Other | 2022-04-21 15:35:00 | MCIJ | Unknown | 47 |
16 | 16 | 745174 | Brown, Tahrim Ghalib | 33 | Male | Black | 5 ft 9 in | 180 lbs | Black | Brown | Portland Police, North Precinct | 2023-03-03 02:54:00 | MCIJ | Unknown | 46 |
17 | 17 | 827079 | Rivas, Paul | 66 | Male | White | 6 ft 0 in | 170 lbs | Gray | Brown | Portland Police, Central Precinct | 2021-01-26 23:00:00 | MCDC | Unknown | 45 |
18 | 18 | 838148 | Ytzacob, Luis Roger | 52 | Male | Hispanic | 5 ft 2 in | 130 lbs | Brown | Brown | Portland Police, Other | 2023-04-11 09:11:00 | MCIJ | Unknown | 44 |
19 | 19 | 826595 | Eyler, Gregory Tshawn | 29 | Male | White | 5 ft 9 in | 145 lbs | Brown | Hazel | Portland Police, North Precinct | 2021-11-24 00:58:00 | MCIJ | Unknown | 43 |
20 | 20 | 640391 | Smith, Joshua Lee | 41 | Male | Black | 6 ft 2 in | 150 lbs | Black | Brown | Portland Police, Central Precinct | 2023-02-16 18:36:00 | MCIJ | Unknown | 42 |
21 | 21 | 700403 | Thompson, Leslie Delroy | 33 | Male | Black | 5 ft 11 in | 185 lbs | Black | Brown | US Marshals Service | 2022-02-22 15:22:00 | MCIJ | Unknown | 42 |
22 | 22 | 834058 | Kesterson, Dylan John | 35 | Male | White | 5 ft 11 in | 200 lbs | Brown | Brown | Portland Police, Other | 2022-07-06 15:41:00 | MCDC | Unknown | 42 |
23 | 23 | 825547 | Cortes, Alfonso | 42 | Male | Hispanic | 5 ft 10 in | 180 lbs | Black | Brown | Gresham Police Department | 2020-10-05 13:31:00 | MCIJ | Unknown | 39 |
24 | 24 | 745125 | Ali, Mahad Ibrahim | 31 | Male | Black | 5 ft 10 in | 140 lbs | Black | Brown | Portland Police, East Precinct | 2022-05-23 22:42:00 | MCDC | Unknown | 37 |
25 | 25 | 824842 | Juge, Erin Marie | 26 | Female | White | 5 ft 7 in | 160 lbs | Brown | Brown | Portland Police, Central Precinct | 2022-10-13 15:03:00 | MCDC | Unknown | 37 |
26 | 26 | 835154 | Ingram, Javin M | 30 | Male | Black | 5 ft 11 in | 220 lbs | Black | Brown | Multnomah County Sheriff Booking | 2022-10-17 16:36:00 | MCIJ | Unknown | 36 |
27 | 27 | 648041 | Roberts, Jefferson Dean | 48 | Male | Black | 6 ft 0 in | 190 lbs | Brown | Brown | Gresham Police Department | 2023-04-11 02:07:00 | MCIJ | Unknown | 35 |
28 | 28 | 757994 | Shchavinskiy, Vladimir Martseliy | 31 | Male | White | 5 ft 11 in | 205 lbs | Blonde | Blue | Portland Police, East Precinct | 2022-08-23 00:51:00 | MCDC | Unknown | 35 |
29 | 29 | 602971 | Sumner, Joseph Gary | 49 | Male | White | 5 ft 9 in | 140 lbs | Gray | Blue | Portland Police, Other | 2022-10-12 12:53:00 | MCIJ | Unknown | 35 |
30 | 30 | 804946 | Spencer, Kaylynn Maricella | 27 | Female | Hispanic | 5 ft 3 in | 194 lbs | Black | Brown | Portland Police, North Precinct | 2022-03-31 08:45:00 | MCDC | Unknown | 35 |
31 | 31 | 141708 | Burr, Sean Patrick | 48 | Male | White | 6 ft 0 in | 180 lbs | Brown | Blue | Portland Police, Other | 2020-06-25 07:49:00 | MCDC | Unknown | 34 |
32 | 32 | 90458 | Banks, Joseph Kelly | 50 | Male | Black | 6 ft 0 in | 200 lbs | Black | Green | Portland Police, Other | 2022-03-02 18:47:00 | MCDC | Unknown | 34 |
33 | 33 | 766954 | King, Anthony Robert | 28 | Male | Black | 5 ft 11 in | 150 lbs | Black | Brown | Portland Police, East Precinct | 2023-04-18 12:11:00 | MCDC | Unknown | 33 |
34 | 34 | 820877 | Propps, Jaizion Nathaniel | 21 | Male | Black | 5 ft 11 in | 180 lbs | Black | Brown | Portland Police, East Precinct | 2021-07-02 14:04:00 | MCIJ | Unknown | 32 |
35 | 35 | 802123 | Gaines, Christopher Alan | 25 | Male | Black | 6 ft 0 in | 190 lbs | Black | Brown | Portland Police, Other | 2021-11-10 16:42:00 | MCIJ | Unknown | 32 |
36 | 36 | 627615 | Bixel, William Everett | 45 | Male | White | 5 ft 9 in | 180 lbs | Brown | Green | Portland Police, North Precinct | 2023-03-06 05:31:00 | MCIJ | Unknown | 31 |
37 | 37 | 150646 | Pruett, Brett Edward | 61 | Male | White | 6 ft 0 in | 170 lbs | Brown | Brown | Portland Police, East Precinct | 2020-07-19 22:34:00 | MCIJ | Unknown | 31 |
38 | 38 | 828719 | Walker, Gregory Robert | 40 | Male | White | 5 ft 5 in | 150 lbs | Brown | Brown | Portland Police, North Precinct | 2022-04-13 12:24:00 | MCDC | Unknown | 31 |
39 | 39 | 707866 | Smith, Noah Charles | 36 | Male | White | 5 ft 9 in | 195 lbs | XXX | Blue | Portland Police, Other | 2021-03-31 22:17:00 | MCIJ | Unknown | 31 |
40 | 40 | 711954 | Blackmon, Quentin Pernell | 32 | Male | Black | 5 ft 9 in | 180 lbs | Black | Brown | Portland Police, North Precinct | 2020-10-02 00:10:00 | MCIJ | Unknown | 31 |
41 | 41 | 747653 | Pierce, Josiah Gaylfor | 31 | Male | Black | 5 ft 10 in | 180 lbs | Black | Brown | Portland Police, Central Precinct | 2022-05-31 13:54:00 | MCIJ | Unknown | 30 |
42 | 42 | 708498 | Sanders, Joevonntae Lamario | 33 | Male | Black | 5 ft 8 in | 150 lbs | Black | Brown | Portland Police, Central Precinct | 2022-04-15 14:51:00 | MCIJ | Unknown | 30 |
43 | 43 | 787954 | Bent, Patrick Emanuel | 34 | Male | Black | 6 ft 1 in | 240 lbs | Brown | Brown | Portland Police, East Precinct | 2023-03-21 16:20:00 | MCIJ | Unknown | 30 |
44 | 44 | 713245 | Mccurry, Joshua James | 38 | Male | White | 5 ft 9 in | 225 lbs | XXX | Blue | Portland Police, Central Precinct | 2021-08-20 12:38:00 | MCDC | Unknown | 30 |
45 | 45 | 765191 | Epps, Marquis Edward | 27 | Male | Black | 5 ft 10 in | 145 lbs | Black | Brown | Portland Sheriff | 2021-01-19 02:25:00 | MCIJ | Unknown | 30 |
46 | 46 | 826666 | Mugisha, Daniel | 22 | Male | Black | 5 ft 7 in | 120 lbs | Black | Brown | Portland Police, North Precinct | 2021-01-01 22:40:00 | MCDC | Unknown | 29 |
47 | 47 | 739761 | Mazur, Andrey M | 33 | Male | White | 5 ft 10 in | 170 lbs | Brown | Green | Portland Police, North Precinct | 2022-06-08 00:43:00 | MCDC | Unknown | 28 |
48 | 48 | 709551 | Bravochavez, Jose Jahdiel | 39 | Male | Hispanic | 5 ft 9 in | 190 lbs | Black | Brown | Multnomah County Sheriff Booking | 2023-02-02 10:22:00 | MCIJ | Unknown | 28 |
49 | 49 | 759040 | Hill, Justin Emanuel | 41 | Male | Black | 5 ft 9 in | 160 lbs | Black | Brown | Portland Police, East Precinct | 2023-03-01 01:42:00 | MCDC | Unknown | 28 |
50 | 50 | 755766 | Zeesta, Nicholas Alexander | 33 | Male | White | 6 ft 0 in | 160 lbs | Brown | Brown | Portland Police, Central Precinct | 2022-11-04 12:58:00 | MCDC | Unknown | 28 |
51 | 51 | 650222 | Rodriguez, Carlos | 40 | Male | Black | 6 ft 1 in | 215 lbs | Black | Brown | Portland Police, Central Precinct | 2022-01-22 21:53:00 | MCIJ | Unknown | 28 |
52 | 52 | 673712 | Goodall, Michael Shawn | 49 | Male | White | 6 ft 6 in | 210 lbs | Brown | Brown | Portland Sheriff | 2022-10-25 21:41:00 | MCIJ | Unknown | 27 |
53 | 53 | 770626 | Pedrozarosas, Jose Luis | 44 | Male | Hispanic | 5 ft 4 in | 145 lbs | Black | Brown | Portland Police, Central Precinct | 2022-11-05 17:04:00 | MCIJ | Unknown | 27 |
54 | 54 | 751369 | Connelly, Robert John | 50 | Male | White | 5 ft 10 in | 180 lbs | Black | Brown | Portland Police, Other | 2022-08-17 05:12:00 | MCIJ | Unknown | 27 |
55 | 55 | 833577 | Stritmater, Malakhi I | 21 | Male | White | 5 ft 9 in | 125 lbs | Brown | Brown | Portland Police, Central Precinct | 2023-02-20 10:14:00 | MCDC | Unknown | 26 |
56 | 56 | 149845 | Baker, Dsean Maurice | 45 | Male | Black | 6 ft 3 in | 190 lbs | XXX | Brown | Gresham Police Department | 2021-12-13 06:36:00 | MCIJ | Unknown | 26 |
57 | 57 | 729410 | Center, Nathan Joseph | 32 | Male | White | 6 ft 0 in | 150 lbs | Brown | Blue | Portland Police, Other | 2022-10-26 21:11:00 | MCIJ | Unknown | 26 |
58 | 58 | 783229 | Dunn, Antonio Ramirez | 27 | Male | Hispanic | 5 ft 7 in | 190 lbs | Black | Brown | Gresham Police Department | 2022-12-04 05:30:00 | MCDC | Unknown | 26 |
59 | 59 | 815209 | Larison, Jeffery Michael | 31 | Male | White | 5 ft 9 in | 210 lbs | Brown | Hazel | Portland Police, Central Precinct | 2022-05-12 23:36:00 | MCIJ | 06/16/2023 | 25 |
60 | 60 | 828509 | Acevedohernandez, Jairo | 21 | Male | White | 5 ft 7 in | 157 lbs | Black | Brown | Portland Police, Other | 2021-07-06 23:40:00 | MCDC | Unknown | 24 |
61 | 61 | 720519 | Diegomateo, Antonio | 40 | Male | Hispanic | 5 ft 5 in | 110 lbs | Brown | Brown | Portland Police, North Precinct | 2021-10-31 11:53:00 | MCIJ | Unknown | 24 |
62 | 62 | 767548 | Caldwell, Steven James | 29 | Male | White | 6 ft 0 in | 175 lbs | Brown | Blue | Community Corrections | 2021-09-23 10:30:00 | MCDC | Unknown | 24 |
63 | 63 | 828609 | Estradanava, Cesar | 33 | Male | Hispanic | 5 ft 6 in | 180 lbs | Black | Brown | Gresham Police Department | 2021-12-13 09:29:00 | MCDC | Unknown | 24 |
64 | 64 | 832414 | Bivins, Michael Edgar | 35 | Male | White | 5 ft 10 in | 160 lbs | Brown | Hazel | Portland Police, Other | 2022-05-07 03:55:00 | MCIJ | Unknown | 24 |
65 | 65 | 808450 | Borges, Tristen William | 32 | Male | White | 6 ft 3 in | 240 lbs | Red | Hazel | Portland Police, Central Precinct | 2022-10-07 18:25:00 | MCIJ | Unknown | 24 |
66 | 66 | 814757 | Mendoza, Henry Francisco | 25 | Male | Hispanic | 5 ft 9 in | 160 lbs | Black | Brown | Portland Police, North Precinct | 2023-01-12 21:43:00 | MCIJ | Unknown | 23 |
67 | 67 | 51230 | Branch, Lashanda Micheel | 55 | Female | Black | 5 ft 6 in | 115 lbs | Brown | Brown | Portland Police, North Precinct | 2023-04-03 17:45:00 | MCDC | Unknown | 23 |
68 | 68 | 789135 | Lona, Antonio Eusebio | 29 | Male | Hispanic | 6 ft 3 in | 205 lbs | Black | Brown | Portland Police, East Precinct | 2022-08-27 22:12:00 | MCIJ | Unknown | 23 |
69 | 69 | 810122 | Osman, Abdikadir Mohamed | 24 | Male | Black | 5 ft 9 in | 145 lbs | Black | Brown | Portland Police, Central Precinct | 2020-10-15 05:43:00 | MCIJ | Unknown | 23 |
70 | 70 | 673084 | Porter, Jeffery Craig | 40 | Male | White | 5 ft 6 in | 135 lbs | Brown | Brown | Gresham Police Department | 2023-03-15 23:35:00 | MCIJ | Unknown | 23 |
71 | 71 | 810957 | Sainsus, Eric Sergey | 24 | Male | White | 5 ft 5 in | 155 lbs | Brown | Hazel | Portland Police, Central Precinct | 2023-02-09 14:44:00 | MCIJ | Unknown | 23 |
72 | 72 | 817628 | Locke, Jordan N | 26 | Male | Black | 5 ft 10 in | 200 lbs | Black | Brown | Portland Police, Central Precinct | 2021-08-24 09:31:00 | MCIJ | Unknown | 23 |
73 | 73 | 827496 | Solis, Davonte Dashawn | 25 | Male | Black | 5 ft 8 in | 170 lbs | Black | Brown | MCSO Transports | 2023-04-18 12:29:00 | MCDC | Unknown | 22 |
74 | 74 | 808794 | Brumfield, Darious Jupree | 29 | Male | Black | 6 ft 2 in | 215 lbs | Black | Brown | Portland Police, Central Precinct | 2021-11-16 14:06:00 | MCIJ | Unknown | 22 |
75 | 75 | 130099 | Grochowski, Kenneth B | 49 | Male | White | 6 ft 3 in | 256 lbs | Black | Blue | Community Corrections | 2020-10-09 12:30:00 | MCIJ | Unknown | 22 |
76 | 76 | 755450 | Oconnor, Christopher Sean | 31 | Male | White | 6 ft 0 in | 175 lbs | Brown | Green | Portland Police, Other | 2023-02-01 08:30:00 | MCIJ | Unknown | 22 |
77 | 77 | 834788 | Winn, Joshua Douglas | 39 | Male | White | 5 ft 11 in | 145 lbs | Brown | Hazel | Portland Police, North Precinct | 2022-09-20 19:17:00 | MCIJ | Unknown | 22 |
78 | 78 | 714006 | Manning, Andrew J | 34 | Male | White | 6 ft 4 in | 230 lbs | Brown | Brown | MCSO Transports | 2022-12-14 18:29:00 | MCIJ | Unknown | 22 |
79 | 79 | 824109 | Whiteplume, Elizabeth | 31 | Female | Native American or Alaskan | 5 ft 6 in | 170 lbs | Black | Brown | MCSO Transports | 2023-04-19 18:40:00 | MCDC | Unknown | 22 |
80 | 80 | 837282 | Ned, Rahheim | 21 | Male | Black | 6 ft 2 in | 150 lbs | Black | Brown | Portland Police, Other | 2023-01-26 18:09:00 | MCIJ | Unknown | 22 |
81 | 81 | 831883 | Jama, Yonis | 20 | Male | Black | 5 ft 10 in | 150 lbs | Black | Brown | Portland Police, Other | 2022-07-01 11:20:00 | MCDC | Unknown | 22 |
82 | 82 | 830666 | Newhart, Kimberly Gray | 39 | Female | White | 5 ft 9 in | 140 lbs | Brown | Brown | Portland Police, Other | 2022-01-19 00:35:00 | MCDC | Unknown | 21 |
83 | 83 | 683652 | Wagner, Clinton Bret | 37 | Male | White | 5 ft 10 in | 250 lbs | Brown | Brown | Portland Sheriff | 2022-10-11 21:20:00 | MCIJ | Unknown | 21 |
84 | 84 | 808471 | Sorg, Jason Andrew | 30 | Male | White | 6 ft 1 in | 180 lbs | Black | Hazel | MCSO Transports | 2023-04-24 11:53:00 | MCDC | Unknown | 21 |
85 | 85 | 699130 | Suell, Timothy R | 36 | Male | Black | 5 ft 10 in | 140 lbs | Black | Brown | MCSO Transports | 2022-11-01 12:24:00 | MCIJ | Unknown | 21 |
86 | 86 | 710766 | Hatton, Brandon Ray | 36 | Male | Black | 6 ft 1 in | 180 lbs | Black | Brown | Tri-Met Police | 2023-03-05 17:52:00 | MCIJ | Unknown | 21 |
87 | 87 | 816495 | Logan, Aquize Gerrian | 22 | Male | Black | 5 ft 9 in | 175 lbs | Black | Brown | Gresham Police Department | 2021-01-31 04:54:00 | MCDC | Unknown | 21 |
88 | 88 | 138079 | Clark, Shannon Varney | 50 | Male | White | 5 ft 10 in | 210 lbs | Brown | Blue | Portland Police, Central Precinct | 2020-10-10 00:05:00 | MCDC | Unknown | 21 |
89 | 89 | 810643 | Dominguezquintana, Ignacio | 38 | Male | Hispanic | 6 ft 0 in | 230 lbs | Black | Brown | Portland Police, East Precinct | 2023-03-27 22:40:00 | MCIJ | Unknown | 20 |
90 | 90 | 644496 | Degerness, Joshua William | 40 | Male | White | 5 ft 8 in | 180 lbs | Blonde | Green | Portland Police, Central Precinct | 2021-12-15 18:45:00 | MCIJ | Unknown | 20 |
91 | 91 | 826520 | Toussaint, Giovanni | 37 | Male | Black | 5 ft 8 in | 170 lbs | Black | Brown | MCSO Transports | 2023-02-07 11:58:00 | MCIJ | Unknown | 20 |
92 | 92 | 836874 | Moan, Johnny | 35 | Male | Asian | 5 ft 8 in | 220 lbs | Black | Brown | Tri-Met Police | 2023-03-06 16:55:00 | MCDC | Unknown | 20 |
93 | 93 | 833560 | Ortega, Matthew Frank | 36 | Male | White | 5 ft 11 in | 155 lbs | XXX | Hazel | Portland Police, Central Precinct | 2022-12-12 12:49:00 | MCIJ | 09/28/2023 | 20 |
94 | 94 | 787076 | Reyesaguirre, Juan Jamie | 26 | Male | Hispanic | 5 ft 10 in | 160 lbs | Black | Brown | Portland Police, Central Precinct | 2023-04-11 01:33:00 | MCDC | Unknown | 20 |
95 | 95 | 720433 | Dobbs, Timothy John | 41 | Male | Black | 5 ft 9 in | 160 lbs | Black | Brown | Portland Police, Other | 2022-02-28 06:55:00 | MCDC | Unknown | 20 |
96 | 96 | 809838 | Boehme, Rachael Lynn | 43 | Female | White | 5 ft 6 in | 140 lbs | Blonde | Blue | Portland Police, East Precinct | 2023-02-09 21:43:00 | MCIJ | Unknown | 20 |
97 | 97 | 827198 | Johnsen, Trevor Austin | 37 | Male | White | 5 ft 11 in | 280 lbs | Brown | Hazel | US Marshals Service | 2021-02-11 07:26:00 | MCIJ | Unknown | 20 |
98 | 98 | 815650 | Phillips, Jordan Mycal | 33 | Male | Black | 5 ft 9 in | 190 lbs | Black | Brown | Portland Police, Other | 2022-04-14 02:53:00 | MCIJ | Unknown | 20 |
99 | 99 | 109975 | Johnson, Alphonzo Leon | 48 | Male | Black | 6 ft 2 in | 220 lbs | Black | Brown | Portland Police, Other | 2021-01-22 07:36:00 | MCIJ | Unknown | 20 |
100 | 100 | 753872 | Kolokolo, Daniel Bineabi | 39 | Male | Black | 5 ft 9 in | 260 lbs | Black | Brown | Port of Portland | 2022-12-09 09:03:00 | MCIJ | Unknown | 19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "inmate_details" ( "SWIS ID" INTEGER, "Name" TEXT, "Age" INTEGER, "Gender" TEXT, "Race" TEXT, "Height" TEXT, "Weight" TEXT, "Hair" TEXT, "Eyes" TEXT, "Arresting Agency" TEXT, "Booking Date" TIMESTAMP, "Assigned Facility" TEXT, "Projected Release Date" TEXT, "Total Charges" INTEGER );