inmate_charges
8,502 rows
This data as json, CSV (advanced)
Suggested facets: Status
Link | rowid ▼ | Charge | Bail Amount | Status | Name |
---|---|---|---|---|---|
1 | 1 | PAROLE OR PPSV VIOL (U Felony) | $0 | Sentenced | Allen, Melissa Nicole |
2 | 2 | COUNTY HOLD (U Unknown) | $5,000 | Unsentenced | Allen, Melissa Nicole |
3 | 3 | COUNTY HOLD (U Unknown) | $25,000 | Unsentenced | Allen, Melissa Nicole |
4 | 4 | FUGITIVE (U Felony) | $0 | Unsentenced | Allen, Melissa Nicole |
5 | 5 | ATT BURG I (B Felony) | $0 | Unsentenced | Burgess, Michael Kevin |
6 | 6 | MENACING (A Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
7 | 7 | ATT TRESPASS I (B Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
8 | 8 | TRESPASS II (C Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
9 | 9 | CRIM MISCH II (A Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
10 | 10 | ATT BURG I (B Felony) | $0 | Released | Burgess, Michael Kevin |
11 | 11 | CRIM MISCH III (C Misdemeanor) | $0 | Released | Burgess, Michael Kevin |
12 | 12 | RECK BURNING (A Misdemeanor) | $500 | Unsentenced | Burgess, Michael Kevin |
13 | 13 | CRIM MISCH II (A Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
14 | 14 | TRESPASS II (C Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
15 | 15 | CRIM MISCH I (C Felony) | $1,500 | Unsentenced | Burgess, Michael Kevin |
16 | 16 | CRIM MISCH I (C Felony) | $0 | Unsentenced | Burgess, Michael Kevin |
17 | 17 | CRIM MISCH I (C Felony) | $0 | Unsentenced | Burgess, Michael Kevin |
18 | 18 | HARASSMENT - B MISD (B Misdemeanor) | $0 | Unsentenced | Burgess, Michael Kevin |
19 | 19 | MURDER I (A Felony) | $0 | Unsentenced | Helms, Travis Raymond |
20 | 20 | MURDER II (A Felony) | $0 | Unsentenced | Helms, Travis Raymond |
21 | 21 | MURDER II (A Felony) | $0 | Unsentenced | Helms, Travis Raymond |
22 | 22 | ROBBERY I (A Felony) | $0 | Unsentenced | Helms, Travis Raymond |
23 | 23 | FELON POSS FA (C Felony) | $0 | Unsentenced | Helms, Travis Raymond |
24 | 24 | COUNTY HOLD (U Unknown) | $20,000 | Unsentenced | Helms, Travis Raymond |
25 | 25 | COUNTY HOLD (U Unknown) | $20,000 | Unsentenced | Helms, Travis Raymond |
26 | 26 | COUNTY HOLD (U Unknown) | $25,000 | Unsentenced | Helms, Travis Raymond |
27 | 27 | ASSAULT I (A Felony) | $0 | Released | Lucas, Damian Raufmalik |
28 | 28 | MURDER II (A Felony) | $0 | Released | Lucas, Damian Raufmalik |
29 | 29 | MURDER II (A Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
30 | 30 | ASSAULT I (A Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
31 | 31 | UNLAW USE WEAPON (C Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
32 | 32 | FELON POSS FA (C Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
33 | 33 | ATT ROBBERY I (B Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
34 | 34 | UNLAW USE WEAPON (C Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
35 | 35 | FELON POSS FA (C Felony) | $0 | Unsentenced | Lucas, Damian Raufmalik |
36 | 36 | MENACING (A Misdemeanor) | $0 | Unsentenced | Lucas, Damian Raufmalik |
37 | 37 | TAMP PHY EVIDENCE (A Misdemeanor) | $0 | Unsentenced | Lucas, Damian Raufmalik |
38 | 38 | MURDER I (A Felony) | $0 | Released | Hartrasberry, Jamias Leondre |
39 | 39 | DEL COCAINE (B Felony) | $0 | Unsentenced | Hartrasberry, Jamias Leondre |
40 | 40 | PAROLE OR PPSV VIOL (U Felony) | $0 | Released | Hartrasberry, Jamias Leondre |
41 | 41 | MURDER I (A Felony) | $0 | Unsentenced | Hartrasberry, Jamias Leondre |
42 | 42 | MURDER I (A Felony) | $0 | Unsentenced | Crawford Jr, Shawn Degail |
43 | 43 | MANSLAUGHTER I (A Felony) | $0 | Unsentenced | Crawford Jr, Shawn Degail |
44 | 44 | FACILITY HOLD (U Unknown) | $0 | Unsentenced | Crawford Jr, Shawn Degail |
45 | 45 | INTERFER PEACE OFF (A Misdemeanor) | $0 | Released | Crawford Jr, Shawn Degail |
46 | 46 | THEFT III (C Misdemeanor) | $0 | Released | Crawford Jr, Shawn Degail |
47 | 47 | SODOMY I (A Felony) | $0 | Released | Jackson, Deshawn Anthonyj |
48 | 48 | UNLAW SEX PEN I (A Felony) | $0 | Released | Jackson, Deshawn Anthonyj |
49 | 49 | SEX ABUSE I (B Felony) | $0 | Released | Jackson, Deshawn Anthonyj |
50 | 50 | PAROLE OR PPSV VIOL (U Felony) | $0 | Released | Jackson, Deshawn Anthonyj |
51 | 51 | SODOMY I (A Felony) | $250,000 | Unsentenced | Jackson, Deshawn Anthonyj |
52 | 52 | UNLAW SEX PEN I (A Felony) | $250,000 | Unsentenced | Jackson, Deshawn Anthonyj |
53 | 53 | SEX ABUSE I (B Felony) | $250,000 | Unsentenced | Jackson, Deshawn Anthonyj |
54 | 54 | MURDER I (A Felony) | $0 | Released | Atchison, Horace Eugene |
55 | 55 | ASSAULT II (B Felony) | $0 | Released | Atchison, Horace Eugene |
56 | 56 | UNLAW USE WEAPON (C Felony) | $0 | Released | Atchison, Horace Eugene |
57 | 57 | FELON POSS FA (C Felony) | $0 | Released | Atchison, Horace Eugene |
58 | 58 | MURDER I (A Felony) | $0 | Unsentenced | Atchison, Horace Eugene |
59 | 59 | ASSAULT II (B Felony) | $0 | Unsentenced | Atchison, Horace Eugene |
60 | 60 | ASSAULT III (C Felony) | $0 | Unsentenced | Atchison, Horace Eugene |
61 | 61 | DUII (A Misdemeanor) | $10,000 | Unsentenced | Atchison, Horace Eugene |
62 | 62 | RECKLESS DRIVING (A Misdemeanor) | $0 | Unsentenced | Atchison, Horace Eugene |
63 | 63 | DWS/REV MISD (A Misdemeanor) | $0 | Unsentenced | Atchison, Horace Eugene |
64 | 64 | RAPE I (A Felony) | $0 | Released | Beckwith, Mitchell |
65 | 65 | PROM PROST (C Felony) | $0 | Unsentenced | Beckwith, Mitchell |
66 | 66 | PROM PROST (C Felony) | $0 | Unsentenced | Beckwith, Mitchell |
67 | 67 | COMPELL PROST (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
68 | 68 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
69 | 69 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
70 | 70 | SEX ABUSE I (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
71 | 71 | THEFT III (C Misdemeanor) | $0 | Unsentenced | Beckwith, Mitchell |
72 | 72 | IDENTITY THEFT (C Felony) | $0 | Unsentenced | Beckwith, Mitchell |
73 | 73 | STRANGULATION MISD (A Misdemeanor) | $0 | Unsentenced | Beckwith, Mitchell |
74 | 74 | SEX ABUSE I (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
75 | 75 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
76 | 76 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
77 | 77 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
78 | 78 | UNLAW USE WEAPON (C Felony) | $0 | Unsentenced | Beckwith, Mitchell |
79 | 79 | MENACING (A Misdemeanor) | $0 | Unsentenced | Beckwith, Mitchell |
80 | 80 | KIDNAP I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
81 | 81 | KIDNAP I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
82 | 82 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
83 | 83 | SEX ABUSE I (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
84 | 84 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
85 | 85 | UNLAW SEX PEN I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
86 | 86 | SEX ABUSE I (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
87 | 87 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
88 | 88 | STRANGULATION MISD (A Misdemeanor) | $0 | Unsentenced | Beckwith, Mitchell |
89 | 89 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
90 | 90 | UNLAW SEX PEN I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
91 | 91 | ATT RAPE I (B Felony) | $0 | Unsentenced | Beckwith, Mitchell |
92 | 92 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
93 | 93 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
94 | 94 | SODOMY I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
95 | 95 | RAPE I (A Felony) | $0 | Unsentenced | Beckwith, Mitchell |
96 | 96 | KIDNAP I (A Felony) | $0 | Released | Beckwith, Mitchell |
97 | 97 | SODOMY I (A Felony) | $0 | Released | Beckwith, Mitchell |
98 | 98 | SEX ABUSE I (B Felony) | $0 | Released | Beckwith, Mitchell |
99 | 99 | PROM PROST (C Felony) | $0 | Released | Beckwith, Mitchell |
100 | 100 | COMPELL PROST (B Felony) | $0 | Released | Beckwith, Mitchell |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "inmate_charges" ( "Charge" TEXT, "Bail Amount" TEXT, "Status" TEXT, "Name" TEXT );